Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 38+ Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| 38+ Yankees | 0 | 0 | 0 | 0 | 0 | 0 | X | 10 | 0 | 0 |
38+ Yankees Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 15 | Wolcott, Eric | 1 | 4 | 4 | 2 | 3 | | | 1 | | | .750 | .750 | .750 | 1.500 |
| 27 | Contreras, Ventura | 2 | 3 | 3 | 2 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 4 | Paschka, Sam | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Robinson, Darryl | 3 | 4 | 4 | 3 | 3 | | 1 | 3 | | | .750 | .750 | 1.500 | 2.250 |
| | Deleon, Luis | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 33 | Zaragoza, Jesse | 4 | 4 | 4 | | 1 | 1 | | 1 | | | .250 | .250 | .500 | .750 |
| | Mohr, Jayme | 5 | 3 | 3 | 1 | 2 | 1 | | 3 | | | .667 | .667 | 1.000 | 1.667 |
| 18 | Budvaitis, Tony | 6 | 3 | 3 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 99 | Alvarez, Ralph | 6 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Saucedo, Isra | 7 | 3 | 3 | 1 | 1 | | 1 | 1 | | 1 | .333 | .333 | 1.333 | 1.667 |
| 48 | Soto, Jose | 8 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| | Roman, Xavier | 8 | 1 | 1 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 8 | Balzer, Scott | 9 | 3 | 2 | 1 | 1 | 1 | | | 1 | | .500 | .667 | 1.000 | 1.667 |
| 75 | Luna, Jaime | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| 0 | Almazan, Alex | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| 13 | Barry, Dave | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Herrera, Miguel | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 29 | 10 | 13 | 3 | 2 | 10 | 1 | 2 | .448 | .467 | .759 | 1.225 |
17 items total
38+ Giants Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 10 | Ongstad, Jon | 1 | 4 | 4 | 1 | 1 | 1 | | | | 1 | .250 | .250 | .750 | 1.000 |
| 3 | Beard, Chris | 2 | 4 | 3 | 2 | 2 | | 1 | 1 | 1 | | .667 | .750 | .667 | 1.417 |
| 8 | Ward, Joe | 3 | 4 | 3 | 1 | 2 | | 1 | 1 | 1 | | .667 | .750 | .667 | 1.417 |
| 72 | Peters, Henry | 4 | 4 | 4 | 1 | 2 | | 1 | | | 1 | .500 | .500 | .500 | 1.000 |
| 00 | Delgadillo, Cruzito | 5 | 4 | 4 | 1 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 13 | Moran, Bill | 6 | 4 | 4 | 1 | 1 | | 1 | | 2 | | .250 | .250 | .250 | .500 |
| 26 | Rupar, Jason | 7 | 4 | 4 | | 1 | | 1 | | 2 | | .250 | .250 | .250 | .500 |
| 16 | Salazar, Louis | 8 | 4 | 4 | 1 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 14 | Gubricky, Pete | 9 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 18 | Jensen, John | 9 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6 | Summers, Glenn | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 34 | 8 | 13 | 1 | 7 | 2 | 6 | 2 | .382 | .417 | .441 | .858 |
11 items total
38+ Giants Pitching Stats