Year | Name | Teams |
2001 | Bruce Wallenberg | Phillies, Giants |
2002 | Marlin Johnson | WhiteSox |
2007 | Germaine Casey | Giants |
2008 | Tony Schilingo | White Sox |
2009 | John O'Donnell | Umpire |
2010 | Ron Kanzulak | Whtie Sox |
2012 | Jim Ryan | Yaquis |
2012 | Dave Smith | Mudhens, Giants |
2018 | Dave Knize | Athletics |
2019 | Gary Koren | Yaquis |
2020 | Jerry Ortiz | Blues, Cardinals |
2021 | Paul Praski |
40 Bulldogs |
2021 | Scott Redweik | Knights |
2022 | Ulysses (UT) Tanner | Angels |
2023 | Frank Murphy | Yaquis |
2024 | Rocco Carrito | 65+ Red Angels |
2024 | Rob Fent | Giants |
2025 | Victor Barnett | Braves, Astros, Giants |