99 | ![]() Alvarez, Ralph |
2 | ![]() Angel, Mike |
01 | ![]() Beard, Winston |
10 | ![]() Bongiorno, Lou |
18 | ![]() Budvaitis, Tony |
28 | ![]() Cabrales, Alfredo |
27 | ![]() Calderon, Al |
31 | ![]() Campbell, Mike |
42 | ![]() Campos, George |
27 | ![]() Contreras, Ventura |
48 | ![]() Deleon, Luis |
7 | ![]() Dignan, Jim |
72 | ![]() Healy, Tommy |
6 | ![]() Hoye, Sean |
71 | ![]() Juggan, Kevin |
75 | ![]() Luna, Jaime |
44 | ![]() Madden, John |
22 | ![]() Mcavoy, Jim |
21 | ![]() Mcnamara, Mark |
19 | ![]() Mosquera, John |
5 | ![]() Nestad, Mike |
33 | ![]() Neumann, Rick |
4 | ![]() Paschka, Sam |
24 | ![]() Prowell, William |
8 | ![]() Rangel, Pete |
20 | ![]() Rangel, Rolando |
29 | ![]() Roman, Xavier |
11 | ![]() Siadak, Dan |
![]() Soto, Ralf | |
23 | ![]() Thompson, Maurice |
12 | ![]() Underwood, Tony |
15 | ![]() Wolcott, Eric |
13 | ![]() Zuniga, Margarito |