Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/21/25 | 60+ Giants | @60+ Chiefs | W17-9 | 1 | 4 | 4 | 1 | 1 | | | | | 2 | .250 | .250 | .250 | .500 |
| 9/20/25 | 60+ Giants | 60+ Chiefs | W2-13 | 1 | 3 | 2 | 1 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 8/10/25 | 60+ Giants | @60+ MSBL Pilots | W15-5 | 1 | 4 | 4 | 2 | 2 | | | | | 2 | .500 | .500 | .500 | 1.000 |
| 7/13/25 | 60+ Giants | @60+ Chiefs | W12-3 | 1 | 4 | 1 | 3 | | | 1 | 2 | | | .000 | .750 | .000 | .750 |
| 6/26/25 | 60+ Giants | @60+ Blues | W9-2 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/21/25 | 60+ Giants | 60+ MSBL Wildcats | W5-15 | 1 | 2 | 2 | 1 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 6/15/25 | 60+ Giants | 60+ Knights | L12-9 | 1 | 3 | 3 | 1 | 2 | 1 | | | | | .667 | .667 | .667 | 1.333 |
| 6/11/25 | 60+ Giants | 60+ Warriors | W6-13 | 1 | 3 | 3 | 2 | 1 | | | | 1 | 1 | .333 | .333 | .333 | .667 |
| 6/5/25 | 60+ Giants | @60+ MSBL Colts | W19-10 | 1 | 4 | 1 | 3 | 1 | | 1 | 2 | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/1/25 | 60+ Giants | @60+ Warriors | W15-14 | 1 | 4 | 3 | 1 | 1 | | | 1 | | | .333 | .500 | .333 | .833 |
| 5/31/25 | 60+ Giants | 60+ MSBL Tigers | L7-2 | 1 | 3 | 3 | | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 5/18/25 | 60+ Giants | 60+ Yankees | W6-22 | 1 | 4 | 3 | 1 | 1 | 1 | | 1 | | 2 | .333 | .500 | .333 | .833 |
| Summer 2025 | | | | 12 | 41 | 32 | 16 | 12 | 2 | 2 | 7 | 1 | 9 | .375 | .512 | .375 | .887 |
12 items total