Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| 9/7/25 | 60+ Giants | 60+ Blues | W3-13 | 1 | 3 | 3 | 1 | 3 | 1 | 3 | | 1.000 | 1.000 | 1.333 | 2.333 |
| 9/6/25 | 60+ Giants | 60+ Lobos | W2-5 | 1 | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| 8/14/25 | 60+ Giants | @60+ MSBL Northstars | L9-11 | 1 | 4 | 4 | 2 | 2 | 1 | | | .500 | .500 | .750 | 1.250 |
| 8/10/25 | 60+ Giants | @60+ MSBL Pilots | W15-5 | 1 | 3 | 2 | 1 | | | | 1 | .000 | .333 | .000 | .333 |
| 7/13/25 | 60+ Giants | @60+ Chiefs | W12-3 | 1 | 4 | 4 | 1 | 2 | | 1 | | .500 | .500 | .500 | 1.000 |
| 6/26/25 | 60+ Giants | @60+ Blues | W9-2 | 1 | 3 | 3 | 1 | 2 | | 1 | | .667 | .667 | .667 | 1.333 |
| 6/21/25 | 60+ Giants | 60+ MSBL Wildcats | W5-15 | 1 | 3 | 3 | | 3 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/15/25 | 60+ Giants | 60+ Knights | L12-9 | 1 | 4 | 4 | | 1 | | | | .250 | .250 | .250 | .500 |
| 6/11/25 | 60+ Giants | 60+ Warriors | W6-13 | 1 | 3 | 3 | 1 | 2 | | | | .667 | .667 | .667 | 1.333 |
| 5/31/25 | 60+ Giants | 60+ MSBL Tigers | L7-2 | 1 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 10 | 33 | 32 | 8 | 16 | 2 | 6 | 1 | .500 | .515 | .562 | 1.078 |
10 items total
Pitching Stats