Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 9/21/25 | 60+ Giants | @60+ Chiefs | W17-9 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 9/20/25 | 60+ Giants | 60+ Chiefs | W2-13 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 9/7/25 | 60+ Giants | 60+ Blues | W3-13 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 9/6/25 | 60+ Giants | 60+ Lobos | W2-5 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 8/14/25 | 60+ Giants | @60+ MSBL Northstars | L9-11 | 1 | 4 | 4 | 1 | 1 | 1 | | | .250 | .250 | .250 | .500 |
| 8/10/25 | 60+ Giants | @60+ MSBL Pilots | W15-5 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 6/26/25 | 60+ Giants | @60+ Blues | W9-2 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/11/25 | 60+ Giants | 60+ Warriors | W6-13 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/5/25 | 60+ Giants | @60+ MSBL Colts | W19-10 | 1 | 2 | | 2 | | | 2 | | .000 | 1.000 | .000 | 1.000 |
| 6/1/25 | 60+ Giants | @60+ Warriors | W15-14 | 1 | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 5/18/25 | 60+ Giants | 60+ Yankees | W6-22 | 1 | 4 | 4 | 2 | 3 | 4 | | | .750 | .750 | .750 | 1.500 |
| Summer 2025 | | | | 11 | 12 | 10 | 5 | 4 | 5 | 2 | 1 | .400 | .500 | .400 | .900 |
11 items total