Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SB | AVG | OBP | SLG | OPS |
| 9/21/25 | 60+ Giants | @60+ Chiefs | W17-9 | 1 | 4 | 2 | 2 | 1 | | | 1 | 2 | 1 | .500 | .750 | .500 | 1.250 |
| 9/20/25 | 60+ Giants | 60+ Chiefs | W2-13 | 1 | 3 | 2 | 2 | | | | | 1 | | .000 | .333 | .000 | .333 |
| 9/7/25 | 60+ Giants | 60+ Blues | W3-13 | 1 | 4 | 4 | 2 | 3 | | | 2 | | 2 | .750 | .750 | .750 | 1.500 |
| 9/6/25 | 60+ Giants | 60+ Lobos | W2-5 | 1 | 3 | 3 | | 1 | | | 2 | | | .333 | .333 | .333 | .667 |
| 8/14/25 | 60+ Giants | @60+ MSBL Northstars | L9-11 | 1 | 4 | 4 | 1 | 2 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 8/10/25 | 60+ Giants | @60+ MSBL Pilots | W15-5 | 1 | 3 | 3 | 1 | 1 | | | 1 | | 1 | .333 | .333 | .333 | .667 |
| 7/13/25 | 60+ Giants | @60+ Chiefs | W12-3 | 1 | 4 | 4 | 3 | 3 | 1 | | 2 | | | .750 | .750 | 1.000 | 1.750 |
| 6/26/25 | 60+ Giants | @60+ Blues | W9-2 | 1 | 4 | 3 | 1 | 2 | | | 1 | 1 | | .667 | .750 | .667 | 1.417 |
| 6/21/25 | 60+ Giants | 60+ MSBL Wildcats | W5-15 | 1 | 3 | 3 | 2 | 2 | | | 1 | | | .667 | .667 | .667 | 1.333 |
| 6/15/25 | 60+ Giants | 60+ Knights | L12-9 | 1 | 4 | 4 | 1 | 2 | 1 | | 1 | | | .500 | .500 | .750 | 1.250 |
| 6/11/25 | 60+ Giants | 60+ Warriors | W6-13 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 2 | | | .667 | .667 | 1.667 | 2.333 |
| 6/8/25 | 60+ Giants | 60+ MSBL Islanders | W9-11 | 1 | 4 | 4 | 2 | 2 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 6/5/25 | 60+ Giants | @60+ MSBL Colts | W19-10 | 1 | 4 | 2 | 3 | 1 | | | | 2 | 2 | .500 | .750 | .500 | 1.250 |
| 6/1/25 | 60+ Giants | @60+ Warriors | W15-14 | 1 | 4 | 4 | 1 | 1 | | | 2 | | 1 | .250 | .250 | .250 | .500 |
| 5/31/25 | 60+ Giants | 60+ MSBL Tigers | L7-2 | 1 | 3 | 3 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 5/18/25 | 60+ Giants | 60+ Yankees | W6-22 | 1 | 4 | 4 | 3 | 3 | | | 2 | | 2 | .750 | .750 | .750 | 1.500 |
| Summer 2025 | | | | 16 | 58 | 52 | 25 | 27 | 3 | 1 | 20 | 6 | 9 | .519 | .569 | .615 | 1.184 |
16 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | OBA | ERA |
| 9/21/25 | 60+ Giants | @60+ Chiefs | W17-9 | 1 | | | | | 1 | 4 | 1 | | | | | | 22 | 1.00 | .250 | 0.00 |
| 9/20/25 | 60+ Giants | 60+ Chiefs | W2-13 | 1 | 1 | 1 | 1 | | 5 | 22 | 4 | 2 | | | 1 | 2 | 78 | 1.00 | .190 | 0.00 |
| 9/6/25 | 60+ Giants | 60+ Lobos | W2-5 | 1 | | | 1 | | 3 | 19 | 4 | 2 | 1 | | 2 | 3 | 40 | 2.00 | .235 | 2.33 |
| 8/14/25 | 60+ Giants | @60+ MSBL Northstars | L9-11 | 1 | | | | | 5 | 25 | 11 | 5 | 5 | 1 | 1 | 1 | 69 | 2.40 | .478 | 7.00 |
| 8/10/25 | 60+ Giants | @60+ MSBL Pilots | W15-5 | 1 | 1 | | 1 | | 4 | 25 | 9 | 5 | 3 | 1 | 2 | 2 | 82 | 2.75 | .409 | 5.25 |
| 6/26/25 | 60+ Giants | @60+ Blues | W9-2 | 1 | 1 | 1 | 1 | | 7 | 28 | 4 | 2 | 2 | | 3 | 2 | 105 | 1.00 | .160 | 2.00 |
| 6/15/25 | 60+ Giants | 60+ Knights | L12-9 | 1 | 1 | 1 | | 1 | 7 | 40 | 16 | 12 | 7 | | 1 | 2 | 116 | 2.43 | .410 | 7.00 |
| 6/11/25 | 60+ Giants | 60+ Warriors | W6-13 | 1 | 1 | 1 | 1 | | 7 | 33 | 11 | 6 | 2 | | 2 | | 95 | 1.86 | .355 | 2.00 |
| 6/8/25 | 60+ Giants | 60+ MSBL Islanders | W9-11 | 1 | 1 | | | | 4.2 | 31 | 9 | 8 | 8 | | 8 | | 80 | 3.64 | .391 | 12.00 |
| 6/1/25 | 60+ Giants | @60+ Warriors | W15-14 | 1 | | | 1 | | 1.1 | 4 | | 3 | 3 | | 3 | | 24 | 2.25 | | 15.75 |
| 5/31/25 | 60+ Giants | 60+ MSBL Tigers | L7-2 | 1 | 1 | 1 | | 1 | 6.2 | 38 | 15 | 7 | 7 | | 3 | 3 | 105 | 2.70 | .429 | 7.35 |
| 5/18/25 | 60+ Giants | 60+ Yankees | W6-22 | 1 | | | 1 | | 3 | 15 | 3 | 2 | | | 2 | 4 | 56 | 1.67 | .231 | 0.00 |
| Summer 2025 | | | | 12 | 7 | 5 | 7 | 2 | 54.2 | 284 | 87 | 54 | 38 | 2 | 28 | 19 | 872 | 2.10 | .343 | 4.87 |
12 items total