Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 9/21/25 | 60+ Giants | @60+ Chiefs | W17-9 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 9/7/25 | 60+ Giants | 60+ Blues | W3-13 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/6/25 | 60+ Giants | 60+ Lobos | W2-5 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/14/25 | 60+ Giants | @60+ MSBL Northstars | L9-11 | 1 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 8/10/25 | 60+ Giants | @60+ MSBL Pilots | W15-5 | 1 | 3 | 2 | 1 | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 7/13/25 | 60+ Giants | @60+ Chiefs | W12-3 | 1 | | | | 1 | | | | | | | | |
| 6/26/25 | 60+ Giants | @60+ Blues | W9-2 | 1 | 1 | 1 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/21/25 | 60+ Giants | 60+ MSBL Wildcats | W5-15 | 1 | 1 | 1 | 1 | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/15/25 | 60+ Giants | 60+ Knights | L12-9 | 1 | 3 | 2 | 2 | 1 | | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 6/11/25 | 60+ Giants | 60+ Warriors | W6-13 | 1 | 3 | 3 | | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| 6/8/25 | 60+ Giants | 60+ MSBL Islanders | W9-11 | 1 | 3 | 2 | 1 | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 6/5/25 | 60+ Giants | @60+ MSBL Colts | W19-10 | 1 | 3 | 2 | 1 | | | | 1 | | .000 | .333 | .000 | .333 |
| 6/1/25 | 60+ Giants | @60+ Warriors | W15-14 | 1 | 3 | 3 | 1 | | 1 | | | | .000 | .000 | .000 | .000 |
| 5/31/25 | 60+ Giants | 60+ MSBL Tigers | L7-2 | 1 | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 5/18/25 | 60+ Giants | 60+ Yankees | W6-22 | 1 | 3 | 3 | 1 | 2 | 1 | | | 1 | .667 | .667 | .667 | 1.333 |
| Summer 2025 | | | | 15 | 30 | 26 | 9 | 8 | 3 | 1 | 3 | 5 | .308 | .400 | .308 | .708 |
15 items total