Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SB | AVG | OBP | SLG | OPS |
| 9/21/25 | 60+ Giants | @60+ Chiefs | W17-9 | 1 | 4 | 1 | 1 | | | 1 | 1 | 2 | 1 | .000 | .750 | .000 | .750 |
| 9/20/25 | 60+ Giants | 60+ Chiefs | W2-13 | 1 | 2 | | 1 | | | 1 | | 2 | | .000 | 1.000 | .000 | 1.000 |
| 9/7/25 | 60+ Giants | 60+ Blues | W3-13 | 1 | 3 | 3 | 2 | 2 | | 1 | | | 2 | .667 | .667 | .667 | 1.333 |
| 9/6/25 | 60+ Giants | 60+ Lobos | W2-5 | 1 | 2 | 2 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/13/25 | 60+ Giants | @60+ Chiefs | W12-3 | 1 | 3 | 3 | 1 | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 6/26/25 | 60+ Giants | @60+ Blues | W9-2 | 1 | 2 | 2 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/21/25 | 60+ Giants | 60+ MSBL Wildcats | W5-15 | 1 | 3 | 3 | 2 | 3 | 1 | 2 | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 6/15/25 | 60+ Giants | 60+ Knights | L12-9 | 1 | 3 | 3 | | 1 | | 1 | | | | .333 | .333 | .333 | .667 |
| 6/11/25 | 60+ Giants | 60+ Warriors | W6-13 | 1 | 3 | 3 | 1 | 1 | | 1 | | | | .333 | .333 | .333 | .667 |
| 6/1/25 | 60+ Giants | @60+ Warriors | W15-14 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | | 1 | 1 | .500 | .667 | 1.000 | 1.667 |
| Summer 2025 | | | | 10 | 28 | 22 | 11 | 9 | 2 | 9 | 1 | 5 | 7 | .409 | .536 | .500 | 1.036 |
10 items total