Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SacB | SacF | AVG | OBP | SLG | OPS |
| 9/21/25 | 60+ Giants | @60+ Chiefs | W17-9 | 1 | 2 | 1 | 1 | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 9/20/25 | 60+ Giants | 60+ Chiefs | W2-13 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 9/7/25 | 60+ Giants | 60+ Blues | W3-13 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | | 1 | 1.000 | .667 | 1.000 | 1.667 |
| 9/6/25 | 60+ Giants | 60+ Lobos | W2-5 | 1 | 2 | 2 | 1 | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 8/14/25 | 60+ Giants | @60+ MSBL Northstars | L9-11 | 1 | 4 | 4 | 1 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 8/10/25 | 60+ Giants | @60+ MSBL Pilots | W15-5 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/13/25 | 60+ Giants | @60+ Chiefs | W12-3 | 1 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 6/26/25 | 60+ Giants | @60+ Blues | W9-2 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | 60+ Giants | 60+ MSBL Islanders | W9-11 | 1 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 6/5/25 | 60+ Giants | @60+ MSBL Colts | W19-10 | 1 | 3 | 1 | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 6/1/25 | 60+ Giants | @60+ Warriors | W15-14 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/31/25 | 60+ Giants | 60+ MSBL Tigers | L7-2 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 12 | 29 | 21 | 8 | 9 | 6 | 6 | 1 | 1 | .429 | .536 | .429 | .964 |
12 items total