Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SB | AVG | OBP | SLG | OPS |
| 9/21/25 | 60+ Giants | @60+ Chiefs | W17-9 | 1 | 4 | 4 | | 2 | 1 | 2 | | | .500 | .500 | .750 | 1.250 |
| 9/20/25 | 60+ Giants | 60+ Chiefs | W2-13 | 1 | 3 | 3 | 2 | 2 | | 3 | | | .667 | .667 | .667 | 1.333 |
| 9/7/25 | 60+ Giants | 60+ Blues | W3-13 | 1 | 1 | 1 | 1 | | | 2 | | | .000 | .000 | .000 | .000 |
| 9/6/25 | 60+ Giants | 60+ Lobos | W2-5 | 1 | 3 | 3 | 1 | 1 | 1 | | | | .333 | .333 | .667 | 1.000 |
| 8/14/25 | 60+ Giants | @60+ MSBL Northstars | L9-11 | 1 | 4 | 4 | | 2 | | 3 | | | .500 | .500 | .500 | 1.000 |
| 7/13/25 | 60+ Giants | @60+ Chiefs | W12-3 | 1 | 3 | 2 | 1 | 1 | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 6/26/25 | 60+ Giants | @60+ Blues | W9-2 | 1 | 3 | 3 | 1 | 2 | | 1 | | 1 | .667 | .667 | .667 | 1.333 |
| 6/21/25 | 60+ Giants | 60+ MSBL Wildcats | W5-15 | 1 | 2 | 2 | 1 | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 6/15/25 | 60+ Giants | 60+ Knights | L12-9 | 1 | 3 | 3 | 1 | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| 6/11/25 | 60+ Giants | 60+ Warriors | W6-13 | 1 | 3 | 3 | 1 | 2 | | 2 | | | .667 | .667 | .667 | 1.333 |
| 6/8/25 | 60+ Giants | 60+ MSBL Islanders | W9-11 | 1 | 4 | 4 | | 1 | | 2 | | | .250 | .250 | .250 | .500 |
| 6/5/25 | 60+ Giants | @60+ MSBL Colts | W19-10 | 1 | 4 | 4 | | 2 | 1 | 2 | | 1 | .500 | .500 | .750 | 1.250 |
| 5/18/25 | 60+ Giants | 60+ Yankees | W6-22 | 1 | 3 | 3 | 1 | 3 | 1 | 5 | | 1 | 1.000 | 1.000 | 1.333 | 2.333 |
| Summer 2025 | | | | 13 | 40 | 39 | 10 | 20 | 4 | 24 | 1 | 3 | .513 | .525 | .615 | 1.140 |
13 items total