Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 9/21/25 | 60+ Giants | @60+ Chiefs | W17-9 | 1 | 4 | 3 | 2 | 2 | | 3 | | | | 1 | .667 | .500 | .667 | 1.167 |
| 9/20/25 | 60+ Giants | 60+ Chiefs | W2-13 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | | | | | .667 | .667 | 1.000 | 1.667 |
| 9/7/25 | 60+ Giants | 60+ Blues | W3-13 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 9/6/25 | 60+ Giants | 60+ Lobos | W2-5 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8/10/25 | 60+ Giants | @60+ MSBL Pilots | W15-5 | 1 | 3 | 3 | 2 | 2 | 1 | 3 | | | | | .667 | .667 | 1.000 | 1.667 |
| 7/13/25 | 60+ Giants | @60+ Chiefs | W12-3 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | | 1 | | | .500 | .667 | 1.000 | 1.667 |
| 6/26/25 | 60+ Giants | @60+ Blues | W9-2 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | | | | | .333 | .333 | .667 | 1.000 |
| 6/21/25 | 60+ Giants | 60+ MSBL Wildcats | W5-15 | 1 | 3 | 3 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/11/25 | 60+ Giants | 60+ Warriors | W6-13 | 1 | 3 | 2 | 1 | 1 | 1 | | 1 | | | | .500 | .667 | 1.000 | 1.667 |
| 6/5/25 | 60+ Giants | @60+ MSBL Colts | W19-10 | 1 | 4 | 4 | 1 | 2 | 1 | 4 | | | | | .500 | .500 | .750 | 1.250 |
| 6/1/25 | 60+ Giants | @60+ Warriors | W15-14 | 1 | 3 | 3 | 2 | 3 | 1 | 2 | | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 5/31/25 | 60+ Giants | 60+ MSBL Tigers | L7-2 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | 60+ Giants | 60+ Yankees | W6-22 | 1 | 4 | 3 | 2 | 2 | | 1 | | 1 | | | .667 | .750 | .667 | 1.417 |
| Summer 2025 | | | | 13 | 42 | 38 | 15 | 16 | 7 | 18 | 1 | 2 | 3 | 1 | .421 | .452 | .605 | 1.058 |
13 items total