Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 7/23/25 | 60+ Yankees | @60+ Lobos | L7-20 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/10/25 | 60+ Yankees | 60+ Blues | L11-0 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/24/25 | 60+ Yankees | @60+ Chiefs | L4-14 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/5/25 | 60+ Yankees | 60+ Chiefs | L23-5 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/31/25 | 60+ Yankees | 60+ MSBL Colts | L22-3 | 1 | 3 | 3 | | | 1 | | | .000 | .000 | .000 | .000 |
| 5/18/25 | 60+ Yankees | @60+ Giants | L6-22 | 1 | 3 | 2 | 1 | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 5/10/25 | 60+ Yankees | @60+ Knights | L2-20 | 1 | 2 | 2 | 1 | 1 | | | 1 | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 7 | 8 | 7 | 2 | 2 | 1 | 1 | 1 | .286 | .375 | .286 | .661 |
7 items total