Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SB | AVG | OBP | SLG | OPS |
| 9/2/25 | 60+ Yankees | @60+ Warriors | L1-18 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 8/16/25 | 60+ Yankees | @60+ Lobos | L0-22 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/23/25 | 60+ Yankees | @60+ Lobos | L7-20 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/24/25 | 60+ Yankees | @60+ Chiefs | L4-14 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/31/25 | 60+ Yankees | 60+ MSBL Colts | L22-3 | 1 | 3 | 3 | | 2 | 1 | | | .667 | .667 | .667 | 1.333 |
| 5/18/25 | 60+ Yankees | @60+ Giants | L6-22 | 1 | 3 | 2 | 1 | 2 | | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/10/25 | 60+ Yankees | @60+ Knights | L2-20 | 1 | 2 | 2 | | 1 | 1 | | | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 7 | 8 | 7 | 1 | 5 | 2 | 1 | 1 | .714 | .750 | .714 | 1.464 |
7 items total