Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | RBI | SO | AVG | OBP | SLG | OPS |
| 9/2/25 | 60+ Yankees | @60+ Warriors | L1-18 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 8/16/25 | 60+ Yankees | @60+ Lobos | L0-22 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 7/23/25 | 60+ Yankees | @60+ Lobos | L7-20 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 7/10/25 | 60+ Yankees | 60+ Blues | L11-0 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 6/24/25 | 60+ Yankees | @60+ Chiefs | L4-14 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 5/31/25 | 60+ Yankees | 60+ MSBL Colts | L22-3 | 1 | 3 | 3 | 1 | | | .333 | .333 | .333 | .667 |
| 5/18/25 | 60+ Yankees | @60+ Giants | L6-22 | 1 | 3 | 3 | 1 | 1 | | .333 | .333 | .333 | .667 |
| 5/10/25 | 60+ Yankees | @60+ Knights | L2-20 | 1 | 2 | 2 | | | 2 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 8 | 8 | 8 | 2 | 1 | 2 | .250 | .250 | .250 | .500 |
8 items total