Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 9/6/25 | 60+ Lobos | @60+ Giants | L2-5 | 1 | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 8/9/25 | 60+ Lobos | @60+ MSBL Islanders | W11-1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 7/23/25 | 60+ Lobos | 60+ Yankees | W7-20 | 1 | 3 | 2 | 1 | 2 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/7/25 | 60+ Lobos | 60+ Knights | L13-6 | 1 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 6/28/25 | 60+ Lobos | 60+ MSBL Colts | W0-10 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | 60+ Lobos | 60+ Warriors | W0-10 | 1 | 3 | 3 | 1 | 3 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/8/25 | 60+ Lobos | 60+ MSBL Northstars | L16-5 | 1 | 3 | 3 | | 3 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/1/25 | 60+ Lobos | @60+ Blues | W20-2 | 1 | 2 | 1 | 1 | 1 | | 2 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/4/25 | 60+ Lobos | 60+ Chiefs | L12-3 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 9 | 22 | 20 | 4 | 12 | 1 | 6 | 2 | 1 | .600 | .636 | .650 | 1.286 |
9 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | BB | SO | WHIP | OBA | ERA |
| 9/6/25 | 60+ Lobos | @60+ Giants | L2-5 | 1 | 1 | 1 | | 3 | 13 | 3 | 1 | 1 | 2 | 1 | 1.67 | .273 | 2.33 |
| 8/9/25 | 60+ Lobos | @60+ MSBL Islanders | W11-1 | 1 | 1 | 1 | | 5 | 23 | 6 | 1 | 1 | 1 | | 1.40 | .273 | 1.40 |
| 6/28/25 | 60+ Lobos | 60+ MSBL Colts | W0-10 | 1 | 1 | 1 | | 3 | 11 | 2 | | | | 1 | .67 | .182 | 0.00 |
| 6/8/25 | 60+ Lobos | 60+ MSBL Northstars | L16-5 | 1 | 1 | | 1 | 0.2 | 14 | 10 | 11 | 9 | | | 15.00 | .714 | 94.50 |
| 6/1/25 | 60+ Lobos | @60+ Blues | W20-2 | 1 | 1 | 1 | | 3 | 11 | 1 | | | 1 | 1 | .67 | .100 | 0.00 |
| 5/4/25 | 60+ Lobos | 60+ Chiefs | L12-3 | 1 | | | 1 | 3 | 16 | 5 | 3 | 3 | 1 | 4 | 2.00 | .333 | 7.00 |
| Summer 2025 | | | | 6 | 5 | 4 | 2 | 17.2 | 88 | 27 | 16 | 14 | 5 | 7 | 1.81 | .325 | 5.55 |
6 items total