Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/14/25 | 60+ Lobos | @60+ Warriors | L7-12 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/6/25 | 60+ Lobos | @60+ Giants | L2-5 | 1 | 4 | 2 | | | | | | 2 | | | .000 | .500 | .000 | .500 |
| 8/16/25 | 60+ Lobos | 60+ Yankees | W0-22 | 1 | 4 | 4 | 2 | 3 | | | 1 | | | 1 | .750 | .750 | .750 | 1.500 |
| 8/9/25 | 60+ Lobos | @60+ MSBL Islanders | W11-1 | 1 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 8/5/25 | 60+ Lobos | @60+ Knights | L0-10 | 1 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/23/25 | 60+ Lobos | 60+ Yankees | W7-20 | 1 | 3 | 2 | 3 | 2 | | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/7/25 | 60+ Lobos | 60+ Knights | L13-6 | 1 | 3 | 3 | 1 | 1 | | | 1 | | | | .333 | .333 | .333 | .667 |
| 6/28/25 | 60+ Lobos | 60+ MSBL Colts | W0-10 | 1 | 2 | 2 | 1 | 2 | | | | | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/15/25 | 60+ Lobos | 60+ Warriors | W0-10 | 1 | 2 | 1 | 1 | 1 | | | 1 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/8/25 | 60+ Lobos | 60+ MSBL Northstars | L16-5 | 1 | 3 | 3 | | 1 | | | 1 | | | | .333 | .333 | .333 | .667 |
| 6/1/25 | 60+ Lobos | @60+ Blues | W20-2 | 1 | 3 | 2 | 2 | 1 | | | 2 | 1 | | | .500 | .667 | .500 | 1.167 |
| 5/18/25 | 60+ Lobos | 60+ MSBL Wildcats | W9-10 | 1 | 4 | 3 | 1 | 1 | | 1 | | 1 | | | .333 | .500 | 1.000 | 1.500 |
| 5/14/25 | 60+ Lobos | @60+ Chiefs | L5-9 | 1 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 5/4/25 | 60+ Lobos | 60+ Chiefs | L12-3 | 1 | 2 | 2 | | 1 | 1 | | | | | | .500 | .500 | 1.000 | 1.500 |
| Summer 2025 | | | | 14 | 39 | 33 | 12 | 15 | 1 | 1 | 6 | 6 | 1 | 3 | .455 | .538 | .545 | 1.084 |
14 items total
Pitching Stats