Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/14/25 | 60+ Lobos | @60+ Warriors | L7-12 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/6/25 | 60+ Lobos | @60+ Giants | L2-5 | 1 | 3 | 3 | 1 | 1 | | | | 2 | | .333 | .333 | .333 | .667 |
| 8/16/25 | 60+ Lobos | 60+ Yankees | W0-22 | 1 | 3 | 3 | 3 | 2 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| 8/9/25 | 60+ Lobos | @60+ MSBL Islanders | W11-1 | 1 | 2 | 2 | 1 | 1 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 8/5/25 | 60+ Lobos | @60+ Knights | L0-10 | 1 | 2 | 2 | | 1 | 1 | | | | | .500 | .500 | 1.000 | 1.500 |
| 7/20/25 | 60+ Lobos | @60+ MSBL Pilots | W5-3 | 1 | 4 | 3 | 1 | 2 | | | 1 | 1 | | .667 | .750 | .667 | 1.417 |
| 7/7/25 | 60+ Lobos | 60+ Knights | L13-6 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/28/25 | 60+ Lobos | 60+ MSBL Colts | W0-10 | 1 | 3 | 2 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 6/15/25 | 60+ Lobos | 60+ Warriors | W0-10 | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/14/25 | 60+ Lobos | @60+ MSBL Tigers | L1-5 | 1 | 3 | 3 | | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 6/8/25 | 60+ Lobos | 60+ MSBL Northstars | L16-5 | 1 | 4 | 4 | 2 | 1 | | 2 | | | | .250 | .250 | .250 | .500 |
| 6/1/25 | 60+ Lobos | @60+ Blues | W20-2 | 1 | 2 | 2 | 2 | 2 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/18/25 | 60+ Lobos | 60+ MSBL Wildcats | W9-10 | 1 | 3 | 3 | | 1 | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 5/14/25 | 60+ Lobos | @60+ Chiefs | L5-9 | 1 | 4 | 3 | | 1 | | 1 | 1 | | 1 | .333 | .500 | .333 | .833 |
| 5/4/25 | 60+ Lobos | 60+ Chiefs | L12-3 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 15 | 39 | 36 | 10 | 13 | 1 | 8 | 3 | 6 | 1 | .361 | .410 | .389 | .799 |
15 items total