Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 60+ Yankees | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 7 | 0 |
| 60+ Giants | 7 | 6 | 2 | 7 | 0 | 0 | X | 22 | 19 | 0 |
60+ Giants Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 1 | Smith, Bob | 2 | 4 | 3 | 1 | 1 | | 1 | | 1 | | | 2 | .333 | .500 | .333 | .833 |
| 21 | Strohl sr, Lynn | 2 | 4 | 4 | 3 | 3 | | 2 | | | | | 2 | .750 | .750 | .750 | 1.500 |
| 43 | Guerrero, Gerardo | 3 | 4 | 3 | 2 | 1 | | 3 | | | | 1 | 1 | .333 | .250 | .333 | .583 |
| 13 | Williams, Mike | 4 | 4 | 3 | 2 | 2 | | 1 | | 1 | | | | .667 | .750 | .667 | 1.417 |
| 19 | Ruscio, Vito | 5 | 4 | 4 | 2 | 3 | | 4 | | | | | | .750 | .750 | .750 | 1.500 |
| 25 | Reibel, Doug | 6 | 4 | 3 | 3 | 1 | | | | 1 | | | | .333 | .500 | .333 | .833 |
| 14 | Siler, Jeff | 7 | 3 | 1 | 3 | 1 | | 2 | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 36 | Wells, Roy | 8 | 3 | 3 | 1 | 3 | 1 | 5 | | | | | 1 | 1.000 | 1.000 | 1.333 | 2.333 |
| 17 | Dignan, Jim | 9 | 3 | 3 | 1 | 2 | | 1 | | | 1 | | | .667 | .667 | .667 | 1.333 |
| 4 | Dewey, Russ | 10 | 3 | 1 | 2 | 1 | | 2 | 1 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 22 | Catinella, Dominick | 11 | 3 | 2 | 2 | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 26 | Pasciak, Dave | Bench | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Conte, Randy | | 2 | 1 | 1 | 1 | | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 41 | 31 | 23 | 19 | 1 | 21 | 1 | 8 | 2 | 1 | 6 | .613 | .683 | .645 | 1.328 |
13 items total
60+ Giants Pitching Stats
60+ Yankees Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 15 | Spremo, Steve | | 3 | 2 | 1 | 2 | | 1 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 22 | Mcgrath, Terry | | 3 | 3 | | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| 51 | Chatz, John | | 3 | 3 | | 2 | | | | 1 | .667 | .667 | .667 | 1.333 |
| 20 | Richards, Greg | | | | | | | | | | .000 | .000 | .000 | .000 |
| 48 | Werr, Bob | | 3 | 2 | 1 | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 9 | Whittmann, Mike | | 3 | 2 | 1 | 1 | 2 | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 20 | Freskos, Steve | | 3 | 1 | 1 | | | 2 | | | .000 | .667 | .000 | .667 |
| 12 | Greenup, Alvin | | 3 | 2 | 1 | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 4 | Clendenning, Mike | | 3 | 3 | | 1 | 2 | | | | .333 | .333 | .333 | .667 |
| 49 | Pietrucha, Mike | | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 29 | Fuentes, Robert | | 3 | 3 | 1 | 2 | 1 | | 1 | | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 30 | 24 | 6 | 10 | 6 | 6 | 4 | 2 | .417 | .533 | .417 | .950 |
11 items total