Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 60+ Giants | 0 | 2 | 0 | 0 | 5 | 4 | 4 | 15 | 14 | 0 |
| 60+ Warriors | 4 | 1 | 4 | 2 | 0 | 0 | 3 | 14 | 12 | 0 |
60+ Giants Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 23 | McSheffery, Jim | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | .500 | .750 | 1.000 | 1.750 |
| 21 | Strohl sr, Lynn | 2 | 4 | 4 | 1 | 1 | | 2 | | | | 1 | .250 | .250 | .250 | .500 |
| 1 | Smith, Bob | 3 | 4 | 3 | 1 | 1 | | | | 1 | | | .333 | .500 | .333 | .833 |
| 19 | Ruscio, Vito | 4 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 13 | Williams, Mike | 4 | 3 | 3 | 2 | 3 | 1 | 2 | | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 6 | Summers, Glenn | 5 | 4 | 4 | 1 | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 14 | Siler, Jeff | 6 | 3 | 3 | 2 | 2 | | 1 | | | | | .667 | .667 | .667 | 1.333 |
| 43 | Guerrero, Gerardo | 7 | 4 | 3 | 2 | 2 | | 1 | | 1 | | | .667 | .750 | .667 | 1.417 |
| 4 | Dewey, Russ | 8 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Gold, Jon | 9 | 3 | 2 | 2 | 1 | 1 | 2 | | 1 | | 1 | .500 | .667 | 1.000 | 1.667 |
| 33 | Rosenbaum, Kent | 10 | 3 | 1 | 1 | 1 | | 2 | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 17 | Dignan, Jim | 11 | 3 | 3 | 1 | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 26 | Pasciak, Dave | 12 | 3 | 2 | 1 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 55 | Pietryga, Larry | Bench | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 42 | 34 | 15 | 14 | 3 | 12 | 1 | 7 | 2 | 3 | .412 | .524 | .500 | 1.024 |
14 items total
60+ Giants Pitching Stats
60+ Warriors Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9 | Aderman, Bruce | | 7 | 5 | 1 | | | | | 2 | | 1 | .000 | .286 | .000 | .286 |
| 17 | Conlin, John | | 5 | 4 | 2 | 2 | | 1 | 2 | 1 | | 2 | .500 | .600 | 1.000 | 1.600 |
| 34 | Flaminni, Rob | | 7 | 5 | 1 | 1 | | | 2 | 2 | | 1 | .200 | .429 | .200 | .629 |
| 27 | Kolacki, Chett | | 2 | 2 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 31 | Kotas, Jack | | 4 | 3 | 2 | 2 | 1 | | 3 | 1 | | 1 | .667 | .750 | 1.000 | 1.750 |
| 25 | Mcphillips, Mike | | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 28 | Quiroga, Rolondo | | 5 | 5 | 3 | 4 | 2 | | 5 | | | | .800 | .800 | 1.200 | 2.000 |
| 72 | Radja, Jerry | | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Reisch, Joey | | 4 | 4 | | 1 | | | 1 | | | | .250 | .250 | .250 | .500 |
| 13 | Reyna, Javier | | | | 1 | | | | 1 | | 2 | | .000 | .000 | .000 | .000 |
| 3 | Wagoner, Jim | | 4 | 3 | 1 | | | | | 1 | | | .000 | .250 | .000 | .250 |
| | Barnes, Rob | | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| | Del Rico, John | | 2 | 2 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 47 | 40 | 12 | 11 | 3 | 1 | 14 | 7 | 6 | 5 | .275 | .383 | .400 | .783 |
13 items total
60+ Warriors Pitching Stats