Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 60+ Giants | 8 | 4 | 0 | 0 | 0 | 7 | 0 | 19 | 11 | 0 |
| 60+ MSBL Colts | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 0 |
60+ Giants Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SacB | SB | AVG | OBP | SLG | OPS |
| 23 | McSheffery, Jim | 1 | 4 | 3 | 2 | 1 | 1 | 2 | | 1 | | 1 | .333 | .500 | .667 | 1.167 |
| 21 | Strohl sr, Lynn | 2 | 4 | 2 | 3 | 1 | | | | 2 | | 2 | .500 | .750 | .500 | 1.250 |
| 1 | Smith, Bob | 3 | 4 | 1 | 3 | 1 | | | 1 | 2 | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 13 | Williams, Mike | 4 | 4 | 4 | 1 | 2 | 1 | 4 | | | | | .500 | .500 | .750 | 1.250 |
| 19 | Ruscio, Vito | 5 | 2 | | 2 | | | | | 2 | | | .000 | 1.000 | .000 | 1.000 |
| 22 | Catinella, Dominick | 5 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Siler, Jeff | 6 | 4 | 3 | 2 | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 10 | Kowalski, Al | 7 | 4 | 3 | 1 | | | 1 | | 1 | | | .000 | .250 | .000 | .250 |
| 36 | Wells, Roy | 8 | 4 | 4 | | 2 | 1 | 2 | | | | 1 | .500 | .500 | .750 | 1.250 |
| 43 | Guerrero, Gerardo | 9 | 4 | 4 | 2 | 2 | 1 | 2 | | | | 2 | .500 | .500 | .750 | 1.250 |
| 33 | Rosenbaum, Kent | 10 | 3 | 1 | | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 4 | Dewey, Russ | 11 | 3 | 3 | 1 | 1 | | 2 | | | | | .333 | .333 | .333 | .667 |
| 17 | Dignan, Jim | 12 | 3 | 2 | 1 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 26 | Pasciak, Dave | 13 | 3 | 2 | 1 | 1 | 1 | 1 | | 1 | | | .500 | .667 | 1.000 | 1.667 |
| 55 | Pietryga, Larry | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Conte, Randy | Bench | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 48 | 34 | 19 | 11 | 5 | 14 | 1 | 12 | 1 | 8 | .324 | .511 | .471 | .981 |
16 items total
60+ Giants Pitching Stats