Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 60+ Warriors | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 6 | 11 | 0 |
| 60+ Giants | 6 | 0 | 0 | 0 | 2 | 5 | X | 13 | 19 | 0 |
60+ Giants Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 23 | McSheffery, Jim | 1 | 3 | 2 | 2 | 2 | | | | 1 | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 21 | Strohl sr, Lynn | 2 | 3 | 3 | 1 | 2 | 1 | 1 | 2 | | | | | | .667 | .667 | 1.667 | 2.333 |
| 2 | Hensley, Steve | 3 | 3 | 3 | 1 | 2 | | | | | | | | | .667 | .667 | .667 | 1.333 |
| 13 | Williams, Mike | 4 | 3 | 2 | 1 | 1 | 1 | | | 1 | | | | | .500 | .667 | 1.000 | 1.667 |
| 6 | Summers, Glenn | 5 | 3 | 3 | 1 | 2 | | | 1 | | | | | 1 | .667 | .667 | .667 | 1.333 |
| 36 | Wells, Roy | 6 | 3 | 3 | 1 | 2 | | | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 1 | Smith, Bob | 7 | 3 | 3 | 2 | 1 | | | | | | 1 | | 1 | .333 | .333 | .333 | .667 |
| 14 | Siler, Jeff | 8 | 3 | 3 | 1 | 3 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 43 | Guerrero, Gerardo | 9 | 3 | 3 | 1 | 2 | 1 | | 2 | | | | | | .667 | .667 | 1.000 | 1.667 |
| 8 | Gold, Jon | 10 | 3 | 3 | 1 | 1 | | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 17 | Dignan, Jim | 11 | 3 | 3 | | 1 | | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 26 | Pasciak, Dave | 12 | 3 | 2 | | | | | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 4 | Dewey, Russ | 13 | 2 | 1 | 1 | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 19 | Ruscio, Vito | Bench | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Catinella, Dominick | Bench | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Conte, Randy | Bench | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 34 | 13 | 19 | 4 | 1 | 11 | 2 | 1 | 1 | 1 | 3 | .559 | .579 | .735 | 1.314 |
16 items total
60+ Giants Pitching Stats
60+ Warriors Batting Stats
9 items total
60+ Warriors Pitching Stats