Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 60+ Giants | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | 12 | 0 |
| 60+ Blues | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 |
60+ Giants Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 23 | McSheffery, Jim | 1 | 4 | 4 | 1 | 1 | | | | | | 2 | .250 | .250 | .250 | .500 |
| 21 | Strohl sr, Lynn | 2 | 4 | 3 | 1 | 2 | | 1 | | 1 | | | .667 | .750 | .667 | 1.417 |
| 2 | Hensley, Steve | 3 | 3 | 3 | 1 | 2 | | 1 | | | | | .667 | .667 | .667 | 1.333 |
| 13 | Williams, Mike | 4 | 3 | 3 | 1 | 1 | 1 | 2 | | | | | .333 | .333 | .667 | 1.000 |
| 22 | Catinella, Dominick | 5 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 31 | Tate, Kal | 5 | 2 | | 1 | | | | | 2 | | | .000 | 1.000 | .000 | 1.000 |
| 36 | Wells, Roy | 6 | 3 | 3 | 1 | 2 | | 1 | | | | 1 | .667 | .667 | .667 | 1.333 |
| 14 | Siler, Jeff | 7 | 3 | | 1 | | | | 1 | 2 | | | .000 | 1.000 | .000 | 1.000 |
| 1 | Smith, Bob | 8 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 43 | Guerrero, Gerardo | 9 | 3 | 3 | | 1 | | 2 | | | | | .333 | .333 | .333 | .667 |
| 17 | Dignan, Jim | 10 | 1 | 1 | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | Gold, Jon | 10 | 2 | 2 | 1 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 33 | Rosenbaum, Kent | 11 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 44 | Brozek, Paul | 11 | 2 | 2 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 4 | Dewey, Russ | 12 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 26 | Pasciak, Dave | 12 | 1 | 1 | 1 | 1 | | 1 | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 19 | Ruscio, Vito | Bench | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 32 | 9 | 12 | 1 | 8 | 1 | 5 | 3 | 5 | .375 | .474 | .406 | .880 |
17 items total
60+ Giants Pitching Stats
60+ Blues Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 22 | Felden, Bill | | 1 | 1 | | 1 | 1 | 1 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 10 | Darabaris, Mike | | 3 | 2 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 40 | Gayton, Nino | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Laurella, Roger | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Sifuentes, Tony | | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Peoples, Drew | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 33 | Oeltgen, Brian | | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Barker, Mike | | 2 | 1 | 1 | 1 | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 9 | Hanrahan, Ron | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Scotellaro, Kevin | | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 53 | Rosado, Frank | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 24 | Lindgren, Bob | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Garrett, Mark | | 1 | 1 | | 1 | 1 | 1 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 77 | Poole, James | | 1 | 1 | 1 | 1 | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 36 | Haddon, Jeff | | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 18 | Musso, John | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Doubek, Rick | | 2 | 1 | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 19 | Dickerson, Tad | | 3 | 3 | | 1 | 1 | | | | | .333 | .333 | .667 | 1.000 |
| | Team Stats | | 26 | 23 | 2 | 5 | 3 | 2 | 3 | 2 | 1 | .217 | .308 | .348 | .656 |
18 items total
60+ Blues Pitching Stats