Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 60+ Giants | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 |
| 60+ MSBL Pilots | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 9 | 0 |
60+ Giants Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 1 | Smith, Bob | 1 | 4 | 4 | 2 | 2 | | | | | | 2 | .500 | .500 | .500 | 1.000 |
| 21 | Strohl sr, Lynn | 2 | 3 | 3 | 1 | 1 | | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 2 | Hensley, Steve | 3 | 3 | 2 | 1 | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 31 | Tate, Kal | 4 | 3 | 1 | 2 | | | | 2 | | | | .000 | .667 | .000 | .667 |
| 13 | Williams, Mike | 5 | 3 | 3 | 2 | 2 | 1 | 3 | | | | | .667 | .667 | 1.000 | 1.667 |
| 6 | Summers, Glenn | 6 | 3 | 3 | 2 | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 14 | Siler, Jeff | 7 | 3 | 2 | 2 | 2 | | 3 | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 33 | Rosenbaum, Kent | 8 | 3 | 2 | 2 | 2 | | 2 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 17 | Dignan, Jim | 9 | 3 | 2 | 1 | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 5 | Soto, Joe | 10 | 3 | 3 | | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 4 | Dewey, Russ | 11 | 2 | 1 | | 1 | | 2 | | | 1 | | 1.000 | .500 | 1.000 | 1.500 |
| 19 | Ruscio, Vito | 11 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 26 | Pasciak, Dave | 12 | 3 | 3 | | 2 | | 1 | | 1 | | | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 37 | 30 | 15 | 15 | 1 | 13 | 6 | 2 | 1 | 4 | .500 | .568 | .533 | 1.101 |
13 items total
60+ Giants Pitching Stats