Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 60+ Lobos | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 |
| 60+ Giants | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 5 | 8 | 0 |
60+ Giants Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 21 | Strohl sr, Lynn | 1 | 3 | 3 | | 1 | | 2 | | | | .333 | .333 | .333 | .667 |
| 43 | Guerrero, Gerardo | 2 | 3 | 2 | | 1 | | | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 2 | Hensley, Steve | 3 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 13 | Williams, Mike | 4 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 36 | Wells, Roy | 5 | 3 | 3 | 1 | 1 | 1 | | | | | .333 | .333 | .667 | 1.000 |
| 6 | Summers, Glenn | 6 | 3 | 3 | 1 | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 14 | Siler, Jeff | 7 | 3 | 3 | 1 | 2 | 1 | 1 | | | 1 | .667 | .667 | 1.000 | 1.667 |
| 33 | Rosenbaum, Kent | 8 | 2 | 2 | 1 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 4 | Dewey, Russ | 10 | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 17 | Dignan, Jim | Bench | | | | | | | | | | .000 | .000 | .000 | .000 |
| 19 | Ruscio, Vito | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Gold, Jon | | 2 | 2 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 27 | 26 | 5 | 8 | 2 | 3 | 1 | 3 | 4 | .308 | .333 | .385 | .718 |
12 items total
60+ Giants Pitching Stats
60+ Lobos Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 23 | Ordman, Michael (3B) | | 3 | 3 | | 1 | 2 | | | .333 | .333 | .333 | .667 |
| 10 | Cody, Mike (OF) | | 3 | 3 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| 1 | Cramer, Dave (1B) | | 3 | 2 | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 25 | Gress, Bill (2B) | | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 44 | Olsen, John (IF) | | 3 | 2 | | | | 1 | | .000 | .333 | .000 | .333 |
| 2 | Hayden, Terry (IF) | | 4 | 2 | | | | 2 | | .000 | .500 | .000 | .500 |
| 9 | Pucel, Doug (OF) | | 4 | 4 | 1 | | | | | .000 | .000 | .000 | .000 |
| 7 | Kraiss, Dan (IF) | | 4 | 1 | | | | 3 | | .000 | .750 | .000 | .750 |
| 20 | Rachubinski, Russ (C) | | 3 | 3 | 1 | 1 | | | 2 | .333 | .333 | .333 | .667 |
| 26 | Hovance, Scott | | 2 | 2 | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 32 | 25 | 2 | 4 | 2 | 7 | 4 | .160 | .344 | .160 | .504 |
10 items total
60+ Lobos Pitching Stats