Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 60+ Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 60+ Giants | 0 | 0 | 0 | 0 | 0 | 0 | X | 13 | 0 | 0 |
60+ Giants Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 23 | McSheffery, Jim | 1 | 4 | 4 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 21 | Strohl sr, Lynn | 2 | 4 | 4 | 2 | 3 | | 2 | | | | 2 | .750 | .750 | .750 | 1.500 |
| 2 | Hensley, Steve | 3 | 3 | 3 | 1 | 3 | 1 | 3 | | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 13 | Williams, Mike | 4 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 36 | Wells, Roy | 5 | 1 | 1 | 1 | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 14 | Siler, Jeff | 6 | 3 | 2 | 1 | 1 | | 1 | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| 43 | Guerrero, Gerardo | 7 | 3 | 3 | 1 | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 8 | Gold, Jon | 8 | 3 | 3 | 2 | 2 | | 1 | | | | 2 | .667 | .667 | .667 | 1.333 |
| 33 | Rosenbaum, Kent | 9 | 3 | 1 | 2 | 1 | | 1 | 1 | | 1 | | 1.000 | .667 | 1.000 | 1.667 |
| 26 | Pasciak, Dave | 10 | 3 | 2 | 1 | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 4 | Dewey, Russ | 11 | 3 | 3 | 2 | 2 | | 3 | | | | | .667 | .667 | .667 | 1.333 |
| 31 | Tate, Kal | 12 | | | | 1 | | | | | | | | | | |
| 19 | Ruscio, Vito | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Dignan, Jim | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 29 | 13 | 15 | 1 | 13 | 3 | 2 | 1 | 5 | .517 | .545 | .552 | 1.097 |
14 items total
60+ Giants Pitching Stats
60+ Blues Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | SO | AVG | OBP | SLG | OPS |
| 22 | Felden, Bill | | 2 | 2 | | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| 23 | Hahn, Hal | | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 10 | Darabaris, Mike | | 2 | 2 | | | | | 1 | .000 | .000 | .000 | .000 |
| 17 | Laurella, Roger | | | | | | | | | .000 | .000 | .000 | .000 |
| 33 | Oeltgen, Brian | | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 51 | Jurmucz, Jim | | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 53 | Rosado, Frank | | 1 | 1 | 1 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 24 | Lindgren, Bob | | 2 | 2 | 1 | 1 | 1 | 1 | | .500 | .500 | 1.000 | 1.500 |
| 7 | Garrett, Mark | | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 77 | Poole, James | | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 18 | Musso, John | | 2 | 2 | 1 | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Doubek, Rick | | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 21 | 21 | 3 | 5 | 1 | 2 | 1 | .238 | .238 | .286 | .524 |
12 items total
60+ Blues Pitching Stats