Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 60+ Chiefs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 60+ Giants | 7 | 0 | 5 | 1 | 0 | 0 | X | 13 | 0 | 0 |
60+ Giants Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| 1 | Smith, Bob | 1 | 3 | 2 | 1 | | | | 1 | .000 | .333 | .000 | .333 |
| 21 | Strohl sr, Lynn | 2 | 3 | 2 | 2 | | | | 1 | .000 | .333 | .000 | .333 |
| 31 | Tate, Kal | 3 | 3 | 2 | 1 | 1 | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 13 | Williams, Mike | 4 | 3 | 3 | 2 | 2 | 1 | 1 | | .667 | .667 | 1.000 | 1.667 |
| 36 | Wells, Roy | 5 | 3 | 3 | 2 | 2 | | 3 | | .667 | .667 | .667 | 1.333 |
| 6 | Summers, Glenn | 6 | 3 | 3 | 1 | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 10 | Kowalski, Al | 7 | 2 | 2 | 2 | 1 | | | | .500 | .500 | .500 | 1.000 |
| 14 | Siler, Jeff | 8 | 2 | | 1 | | | 1 | 2 | .000 | 1.000 | .000 | 1.000 |
| 8 | Gold, Jon | 9 | 2 | | 1 | | | 1 | 2 | .000 | 1.000 | .000 | 1.000 |
| 4 | Dewey, Russ | 10 | 1 | 1 | | 1 | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 33 | Rosenbaum, Kent | 10 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 43 | Guerrero, Gerardo | 11 | 2 | 1 | | | | | 1 | .000 | .500 | .000 | .500 |
| 23 | McSheffery, Jim | 12 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 26 | Pasciak, Dave | Defense | | | | | | | | .000 | .000 | .000 | .000 |
| 19 | Ruscio, Vito | | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Catinella, Dominick | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 21 | 13 | 8 | 1 | 10 | 8 | .381 | .552 | .429 | .980 |
16 items total
60+ Giants Pitching Stats