Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 60+ Giants | 1 | 6 | 4 | 3 | 0 | 3 | 0 | 17 | 17 | 0 |
| 60+ Chiefs | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 9 | 20 | 0 |
60+ Giants Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 23 | McSheffery, Jim | 1 | 5 | 3 | 2 | 3 | | | | 2 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 1 | Smith, Bob | 2 | 4 | 4 | 1 | 1 | | | | | | | 2 | .250 | .250 | .250 | .500 |
| 21 | Strohl sr, Lynn | 3 | 4 | 2 | 2 | 1 | | 1 | | 2 | | | 1 | .500 | .750 | .500 | 1.250 |
| 31 | Tate, Kal | 4 | 4 | 1 | 2 | 1 | | 2 | 1 | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 13 | Williams, Mike | 5 | 4 | 3 | 2 | 2 | | 3 | | | | 1 | | .667 | .500 | .667 | 1.167 |
| 36 | Wells, Roy | 6 | 4 | 4 | | 2 | 1 | 2 | | | | | | .500 | .500 | .750 | 1.250 |
| 6 | Summers, Glenn | 7 | 4 | 3 | 1 | 2 | 1 | 2 | | 1 | | | 2 | .667 | .750 | 1.000 | 1.750 |
| 10 | Kowalski, Al | 8 | 4 | 3 | 2 | 1 | | | | 1 | | | | .333 | .500 | .333 | .833 |
| 14 | Siler, Jeff | 9 | 4 | 3 | 2 | 2 | | | | 1 | | | | .667 | .750 | .667 | 1.417 |
| 8 | Gold, Jon | 10 | 4 | 1 | 1 | | | 1 | 1 | 2 | | | 1 | .000 | .750 | .000 | .750 |
| 4 | Dewey, Russ | 11 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 33 | Rosenbaum, Kent | 11 | 2 | 1 | 1 | | | 1 | | 1 | | | | .000 | .500 | .000 | .500 |
| 26 | Pasciak, Dave | 12 | 2 | 2 | | 1 | | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 43 | Guerrero, Gerardo | 12 | 2 | 2 | 1 | 1 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 17 | Dignan, Jim | 13 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 19 | Ruscio, Vito | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Catinella, Dominick | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 51 | 36 | 17 | 17 | 2 | 13 | 2 | 12 | 1 | 1 | 8 | .472 | .608 | .528 | 1.136 |
17 items total
60+ Giants Pitching Stats